| NAME OF THE HOSPITAL | TELEPHONE NO |
| Ahsania Mission Cancer Hospital | 9008919, 8051618 |
| Adventist Dental Clinic | 8822529 |
| Ahsania Mission Diagnostic Service | 9008919, 8051618 |
| Bangladesh Medical College & Hospital | 9118202, 8115843 |
| Central Hospital | 9660015-19 |
| China Bangla Hospital (JV) Ltd | 8913674 |
| Christian Medical Hospital | 9886298 |
| Delta Medical Center Ltd | 8617141-3 |
| Dhaka Medical College Hospital | 8626812-16 |
| Gana Shastho Kendra | 8617208, 8617383, 8620178 |
| Greenland Hospital | 8912663 |
| Gulshan Mother & Child Clinic | 8822738, 8812992 |
| Holy Family Hospital | 8311721-25 |
| Islami Bank Hospital | 9333739 |
| Japan Bangladesh Friendship Hospital | 8828855, 8827575 |
| Marie Stope Clinic | 8821874 |
| Medi Aid Clinic Ltd | 8118456, 8117043, 9112076 |
| Medinova Medical Services Ltd | 8620353 |
| Metropolitan Medical Center | 9899209, 9897933 |
| Pangu Hospital | 9112150, 9113041 |
| PG Hospital (BSMMU) | 9614545-9, 9612550-4 |
| Rashmono General Hospital | 8317606, 9557354, 8317819 |
| Ratan's Dental Clinic | 9111090 |
| Salimullah Medical College Hospital | 7319002-6 |
| Samorita Hospital Ltd | 9131901 |
| Shahid Suhrawardy Hospital | 9122560-78 |
| Shishu Hospital | 8116061-2, 9119119 |
| Udayan Poly Clinic Ltd | 9351101, 410081 |
Monday, 11 January 2010
THE HOSPITAL Telephone Numbers Dhaka, Bangladesh
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment